Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
310787 65795 271 127 5746 1291

Visits based on day of month

Day Amount Percentage
1 8439 Day - 1 - 8439 - 2.72 % 2.72 %
2 9894 Day - 2 - 9894 - 3.18 % 3.18 %
3 8907 Day - 3 - 8907 - 2.87 % 2.87 %
4 8458 Day - 4 - 8458 - 2.72 % 2.72 %
5 9052 Day - 5 - 9052 - 2.91 % 2.91 %
6 12108 Day - 6 - 12108 - 3.9 % 3.9 %
7 8811 Day - 7 - 8811 - 2.84 % 2.84 %
8 10206 Day - 8 - 10206 - 3.28 % 3.28 %
9 8324 Day - 9 - 8324 - 2.68 % 2.68 %
10 9425 Day - 10 - 9425 - 3.03 % 3.03 %
11 14501 Day - 11 - 14501 - 4.67 % 4.67 %
12 15271 Day - 12 - 15271 - 4.91 % 4.91 %
13 13657 Day - 13 - 13657 - 4.39 % 4.39 %
14 16732 Day - 14 - 16732 - 5.38 % 5.38 %
15 9600 Day - 15 - 9600 - 3.09 % 3.09 %
16 9202 Day - 16 - 9202 - 2.96 % 2.96 %
17 10398 Day - 17 - 10398 - 3.35 % 3.35 %
18 10196 Day - 18 - 10196 - 3.28 % 3.28 %
19 9702 Day - 19 - 9702 - 3.12 % 3.12 %
20 10400 Day - 20 - 10400 - 3.35 % 3.35 %
21 10046 Day - 21 - 10046 - 3.23 % 3.23 %
22 9882 Day - 22 - 9882 - 3.18 % 3.18 %
23 9022 Day - 23 - 9022 - 2.9 % 2.9 %
24 8636 Day - 24 - 8636 - 2.78 % 2.78 %
25 8449 Day - 25 - 8449 - 2.72 % 2.72 %
26 9655 Day - 26 - 9655 - 3.11 % 3.11 %
27 11761 Day - 27 - 11761 - 3.78 % 3.78 %
28 10912 Day - 28 - 10912 - 3.51 % 3.51 %
29 7602 Day - 29 - 7602 - 2.45 % 2.45 %
30 7367 Day - 30 - 7367 - 2.37 % 2.37 %
31 4172 Day - 31 - 4172 - 1.34 % 1.34 %

Visits based on day of month (only this month)

Day Amount Percentage
1 692 Day - 1 - 692 - 3.39 % 3.39 %
2 761 Day - 2 - 761 - 3.73 % 3.73 %
3 811 Day - 3 - 811 - 3.97 % 3.97 %
4 697 Day - 4 - 697 - 3.41 % 3.41 %
5 632 Day - 5 - 632 - 3.1 % 3.1 %
6 914 Day - 6 - 914 - 4.48 % 4.48 %
7 657 Day - 7 - 657 - 3.22 % 3.22 %
8 728 Day - 8 - 728 - 3.57 % 3.57 %
9 652 Day - 9 - 652 - 3.19 % 3.19 %
10 861 Day - 10 - 861 - 4.22 % 4.22 %
11 1375 Day - 11 - 1375 - 6.73 % 6.73 %
12 606 Day - 12 - 606 - 2.97 % 2.97 %
13 821 Day - 13 - 821 - 4.02 % 4.02 %
14 946 Day - 14 - 946 - 4.63 % 4.63 %
15 858 Day - 15 - 858 - 4.2 % 4.2 %
16 759 Day - 16 - 759 - 3.72 % 3.72 %
17 767 Day - 17 - 767 - 3.76 % 3.76 %
18 1135 Day - 18 - 1135 - 5.56 % 5.56 %
19 841 Day - 19 - 841 - 4.12 % 4.12 %
20 670 Day - 20 - 670 - 3.28 % 3.28 %
21 683 Day - 21 - 683 - 3.35 % 3.35 %
22 1004 Day - 22 - 1004 - 4.92 % 4.92 %
23 848 Day - 23 - 848 - 4.15 % 4.15 %
24 666 Day - 24 - 666 - 3.26 % 3.26 %
25 763 Day - 25 - 763 - 3.74 % 3.74 %
26 271 Day - 26 - 271 - 1.33 % 1.33 %

Visits based on day of week

Day Amount Percentage
Sunday 37693 Day - Sunday - 37693 - 12.13 % 12.13 %
Monday 43893 Day - Monday - 43893 - 14.12 % 14.12 %
Tuesday 46274 Day - Tuesday - 46274 - 14.89 % 14.89 %
Wednesday 44713 Day - Wednesday - 44713 - 14.39 % 14.39 %
Thursday 43430 Day - Thursday - 43430 - 13.97 % 13.97 %
Friday 51265 Day - Friday - 51265 - 16.5 % 16.5 %
Saturday 43519 Day - Saturday - 43519 - 14 % 14 %

Visits based on month

Month Amount Percentage
Nov 11 1872 Month - Nov 11 - 1872 - 0.6 % 0.6 %
Dec 11 5258 Month - Dec 11 - 5258 - 1.69 % 1.69 %
Jan 12 7637 Month - Jan 12 - 7637 - 2.46 % 2.46 %
Feb 12 10033 Month - Feb 12 - 10033 - 3.23 % 3.23 %
Mar 12 15136 Month - Mar 12 - 15136 - 4.87 % 4.87 %
Apr 12 14113 Month - Apr 12 - 14113 - 4.54 % 4.54 %
May 12 12383 Month - May 12 - 12383 - 3.98 % 3.98 %
Jun 12 12735 Month - Jun 12 - 12735 - 4.1 % 4.1 %
Jul 12 12026 Month - Jul 12 - 12026 - 3.87 % 3.87 %
Aug 12 16132 Month - Aug 12 - 16132 - 5.19 % 5.19 %
Sep 12 21615 Month - Sep 12 - 21615 - 6.95 % 6.95 %
Oct 12 22384 Month - Oct 12 - 22384 - 7.2 % 7.2 %
Nov 12 22027 Month - Nov 12 - 22027 - 7.09 % 7.09 %
Dec 12 19550 Month - Dec 12 - 19550 - 6.29 % 6.29 %
Jan 13 26803 Month - Jan 13 - 26803 - 8.62 % 8.62 %
Feb 13 21177 Month - Feb 13 - 21177 - 6.81 % 6.81 %
Mar 13 24795 Month - Mar 13 - 24795 - 7.98 % 7.98 %
Apr 13 24693 Month - Apr 13 - 24693 - 7.95 % 7.95 %
May 13 20418 Month - May 13 - 20418 - 6.57 % 6.57 %

Visits based on hour of day

Hour Amount Percentage
0 12342 Hour - 0 - 12342 - 3.97 % 3.97 %
1 11454 Hour - 1 - 11454 - 3.69 % 3.69 %
2 12610 Hour - 2 - 12610 - 4.06 % 4.06 %
3 12191 Hour - 3 - 12191 - 3.92 % 3.92 %
4 12494 Hour - 4 - 12494 - 4.02 % 4.02 %
5 11964 Hour - 5 - 11964 - 3.85 % 3.85 %
6 11835 Hour - 6 - 11835 - 3.81 % 3.81 %
7 11848 Hour - 7 - 11848 - 3.81 % 3.81 %
8 12919 Hour - 8 - 12919 - 4.16 % 4.16 %
9 12899 Hour - 9 - 12899 - 4.15 % 4.15 %
10 13576 Hour - 10 - 13576 - 4.37 % 4.37 %
11 14405 Hour - 11 - 14405 - 4.64 % 4.64 %
12 13115 Hour - 12 - 13115 - 4.22 % 4.22 %
13 14390 Hour - 13 - 14390 - 4.63 % 4.63 %
14 15149 Hour - 14 - 15149 - 4.87 % 4.87 %
15 13332 Hour - 15 - 13332 - 4.29 % 4.29 %
16 14252 Hour - 16 - 14252 - 4.59 % 4.59 %
17 13081 Hour - 17 - 13081 - 4.21 % 4.21 %
18 13486 Hour - 18 - 13486 - 4.34 % 4.34 %
19 12677 Hour - 19 - 12677 - 4.08 % 4.08 %
20 13625 Hour - 20 - 13625 - 4.38 % 4.38 %
21 12159 Hour - 21 - 12159 - 3.91 % 3.91 %
22 12318 Hour - 22 - 12318 - 3.96 % 3.96 %
23 12666 Hour - 23 - 12666 - 4.08 % 4.08 %

Most visited pages (5)

Page Amount Percentage
/ 26949 Page - / - 26949 - 52.66 % 52.66 %
/alldolled-up-info-pr4/ 6960 Page - /alldolled-up-info-pr4/ - 6960 - 13.6 % 13.6 %
/stats/ 6151 Page - /stats/ - 6151 - 12.02 % 12.02 %
/etude-house-philippines/ 5595 Page - /etude-house-philippines/ - 5595 - 10.93 % 10.93 %
/wp-comments-post.php 5518 Page - /wp-comments-post.php - 5518 - 10.78 % 10.78 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 93879 UserAgent - Internet Explorer - 93879 - 32.89 % 32.89 %
Mozilla Firefox Mozilla Firefox 78427 UserAgent - Mozilla Firefox - 78427 - 27.48 % 27.48 %
Chrome Chrome 62014 UserAgent - Chrome - 62014 - 21.73 % 21.73 %
Opera Opera 26336 UserAgent - Opera - 26336 - 9.23 % 9.23 %
Unknown Unknown 24775 UserAgent - Unknown - 24775 - 8.68 % 8.68 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 64079 UserAgent - Internet Explorer 6.0 - 64079 - 54.92 % 54.92 %
Unknown Unknown 24775 UserAgent - Unknown  - 24775 - 21.23 % 21.23 %
Internet Explorer 7.0 Internet Explorer 7.0 11599 UserAgent - Internet Explorer 7.0 - 11599 - 9.94 % 9.94 %
Internet Explorer 8.0 Internet Explorer 8.0 8229 UserAgent - Internet Explorer 8.0 - 8229 - 7.05 % 7.05 %
Mozilla Firefox 3.0.10 Mozilla Firefox 3.0.10 8001 UserAgent - Mozilla Firefox 3.0.10 - 8001 - 6.86 % 6.86 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 150172 Operating System - Windows XP - 150172 - 56.35 % 56.35 %
Windows 7 Windows 7 38509 Operating System - Windows 7 - 38509 - 14.45 % 14.45 %
Windows 7 64 bit Windows 7 64 bit 36072 Operating System - Windows 7 64 bit - 36072 - 13.54 % 13.54 %
Unknown Unknown 26590 Operating System - Unknown  - 26590 - 9.98 % 9.98 %
Mac OS X Mac OS X 15163 Operating System - Mac OS X - 15163 - 5.69 % 5.69 %

Most searched keywords (5)

Keyword Amount Percentage
etude house 822 Keyword - etude house - 822 - 37.19 % 37.19 %
rina sakurai 478 Keyword - rina sakurai - 478 - 21.63 % 21.63 %
tony moly logo 335 Keyword - tony moly logo - 335 - 15.16 % 15.16 %
etude house shop 290 Keyword - etude house shop - 290 - 13.12 % 13.12 %
chupa chups lip gloss 285 Keyword - chupa chups lip gloss - 285 - 12.9 % 12.9 %

Most searched keywords today(5)

Keyword Amount Percentage
betseyville 2 Keyword - betseyville - 2 - 28.57 % 28.57 %
etude pink prism nail review 2 Keyword - etude pink prism nail review - 2 - 28.57 % 28.57 %
what is a barbie lipstick called 1 Keyword - what is a barbie lipstick called - 1 - 14.29 % 14.29 %
romwe shoes on black heart tights 1 Keyword - romwe shoes on black heart tights - 1 - 14.29 % 14.29 %
sweet recipe etude house 1 Keyword - sweet recipe etude house - 1 - 14.29 % 14.29 %


Statistics recorded with Counterize II - Version 3.0.1

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>